The applicant must submit the following documents to the MMS Registrar's Office immediately after he/she is notified of his/her provisional acceptance:
TERMS AND CONDITIONS: The Tuition Fees stated below are inclusive of the Ministry of Education Text Books. Other text books, including international titles, examination fees, special courses and extra-curricular activities are payable separately. The students are enrolled for the whole academic year and it is an obligation unconditionally to pay the total annual fee. Charges paid and / or outstanding are not refundable in case of absence, dismissal or withdrawal. The MMS reserves the right to withhold records of withdrawing students until all due accounts are paid in full.
| Tuition Levels | J.D |
|---|---|
| Nursery & Kindergarten (N1-KG2) | 2250 |
| Grades 1-3 | 2700 |
| Grades 4-6 | 3230 |
| Grades 7 & 8 | 3540 |
| Grades 9 & 10 ( Bridge Years ) | 4540 |
| Grade 11 & 12 ( IB ) | 7100 |
| Intensive Teaching ( from Grades 6 to 8 ) | 400 |
| Intensive Teaching ( from Grades 9 to 10 ) | 500 |
| All English/International (Grades 5, 6 and 8) | 300 |
| Pre-CAS Activities Fees/A.H.A (Grades 7 and 8) | 155 |
| Pre-CAS Activities Fees/A.H.A (Grades 9 and 10) | 175 |
| CAS / A.H.A Activities Fees (Grades 11 and 12) | 195 |
| Activities Fees (Grades 1 to 6) | 20 |
| Computer Tuition Fee ( from KG1 to Grade 6 ) | 100 |
| Enrolment Fee (Applicable for All Grades, N1-12) | 400 |
| Supplies Fee & Books (Nursery & KG) | 150 |
| Supplies Fee ( Grades 1-10 ) | 120 |
| Supplies Fee (Grades 11-12 ) | 150 |
| Insurance and Health Care ( for all grades ) | 30 |
| Supervision after school hours (Grade 1 to 6) | 150 |
| E-Schooling Fee ( Grades 1-12 ) | 15 |
| Service | JD | |
|---|---|---|
| Enrolment Fee (New Students Only) | Upon notification of provisional acceptance | 400 |
| Seat reservation, payable yearly and deductible from the 1st term's fees | Along with the Application form | 500 |
| Fees | Cash OR by five signed cheques (which must be submitted to the Finance Department by 15/8/2010) dated:15/8/2010, 15/11/2010, 15/1/2011, 15/3/2011 & 15/5/2011 | According to grade |
| Service | JD |
|---|---|
| Return Trip | 550 |
| One Way Trip | 450 |
We have 20 buses that cover Greater Amman. On every bus, we have a
supervisor who makes sure every student is taken home safely. All drivers are provided with mobiles for emergencies.
You will be able to find the school uniform at Fashion Mart (Al-Zay Company) Building No. 254. Tel: 6/5539217, Mecca Street. Our uniform is green and white. With regard to the sports uniform, students are required to wear a green training suit in winter and grey shorts & shirt in summer.